YIWU MARKETmore
yiwu market is located in the central region of Zhejiang Province, with operating area of 4 million square meters. It is comprised of International trade mart for many external buy form yiwu market, Huangyuan Market, Binwang market clusters, with about 620,000 business units and above 200,000 practitioners. It accommodates above 200,000 passengers per day, and could be regarded as an international commodity circulation, information exchange and showing Center. Also, it is Ch...
YIWU MANUAL
| 1.Yiwu City | 2.Yiwu Fairs |
| 5.Yiwu Weather | 6.Yiwu Hotel |
| 7.Yiwu Resturant | 8.Yiwu Map |
The 7th China Commodity Fair
| Time: | Oct. 22, 2001 - Oct. 26, 2001 |
| Exhibition Categories: | Craftworks, Cultural & Sports Articles, Toys, Cosmetics, Household Articles, Daily Hardware, Electron & Electrical Appliance, Knitting Garments, Socks, Auxiliary Materials |
| Host: | Zhejiang People's Government      China International Trade Promotion Committee     China Light Industry Union      China Business Union |
| Co-Organizer: | Yiwu People's Government |
| Position: | China Commodity City Exhibition Center |
| Attending Merchants: | 1026 odd attending enterprises from domestic 30 provinces (cities and regions), Hong Kong, Taiwan, as well 27 countries and regions of USA, Korea, Japan, Australia, etc, in which oversea enterprises are more than 150. |
| Scale: | Has 1026 attending enterprises and 1405 stands, in main exhibition hall set up 6 exhibition halls: Huangyuan market, Binwang market, knitting market, household electrical appliance market, import & export exhibition center, glasses market, communication market, cosmetics market and 12 professional streets. |
| Characters: | 1). More full preparation. 2). Larger scale; 3) Higher level; 4). Wider influence; 5). Higher specialization degree. |
| Supporting Activities: | 1). The opening of the 7th China Commodity Fair at 9:00 am on Oct. 22; 2).The 4th Yiwu Business Invitation & Capital Attracting Conference at 14:00pm on Oct. 22 3).Opening Ceremony and Large Evening of The 7th China Commodity Fair at 19:00 on Oct. 22. ; 4).Skyrocket Evening at 19:30 on Oct. 23.; 5).High-level Industry Forum and China Market into WTO Measure from Oct. 23 to 26; 6).Yiwu - Hong Kong Economic Trade Discussing Conference at 14:00 on Oct. 23. 7).Attending Enterprise Representative Symposia at 14:00 on Oct. 24; 8).Electronic Commerce Height Forum at 8:30 am on October 23 and 24. |
| Evening Compere: | Ni Ping,Tang Guoqiang |
| Main Players: |
Li Ming, Zhang Baizhi, Dikeniuzai, Shun Zi, Zang Tianshuo, Mao Amin, Zero Band, Guo Feng, Yu Quan, China Force, Sun Yue, Zu Hai etc.
|








