YIWU MARKETmore
yiwu market is located in the central region of Zhejiang Province, with operating area of 4 million square meters. It is comprised of International trade mart for many external buy form yiwu market, Huangyuan Market, Binwang market clusters, with about 620,000 business units and above 200,000 practitioners. It accommodates above 200,000 passengers per day, and could be regarded as an international commodity circulation, information exchange and showing Center. Also, it is Ch...
YIWU MANUAL
| 1.Yiwu City | 2.Yiwu Fairs |
| 5.Yiwu Weather | 6.Yiwu Hotel |
| 7.Yiwu Resturant | 8.Yiwu Map |
China Yiwu International Commodity Fair 2006
| Time: | Oct.22-26, 2006 |
| Product Sort: | 1. Ornaments and fittings 2. Cosmetics and lavatory articles 3. Arts & crafts 4. Stationary 5. Sport and outdoor items 6. Toys 7. Home appliances 8. Knitgoods, footwear and headwear 9. Cases and bags 10. Electronic and electric appliance 11. Hardware 12. Web information |
| Sponsors: | Ministry of Commerce,P.R.C. Zhejiang Provincial People's Government China Council for the Promotion of International Trade China National Light Industry Council China General Chamber of Commerce |
| Undertakerst: | Zhejiang Provincial Foreign Trade & Economic Cooperation DepartmentYiwu Municipal People's Government |
| Net Exhibition Area: | 90,000 square meters |
| Exhibitors: | more than 2,200Foreign |
| Trader: | More than 16,000Domestic and Foreign Special Purchase |
| Groups: | 79 trading and purchase groups and more than 20 Multinational Retailing Group |







